empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#905234642 sell 1.00 EURCAD 08 Мая 2020 08:15 1.5119 0.00 0.00 09 Мая 2020 00:00 1.5110 6.46
#905234641 sell 1.00 EURCAD 08 Мая 2020 08:15 1.5119 0.00 0.00 09 Мая 2020 00:00 1.5110 6.46
#905234637 sell 1.00 EURCAD 08 Мая 2020 08:15 1.5114 0.00 0.00 09 Мая 2020 00:00 1.5110 2.87
#905234630 sell 1.00 EURCAD 08 Мая 2020 08:15 1.5118 0.00 0.00 09 Мая 2020 00:00 1.5110 5.74
#905234622 sell 1.00 EURCAD 08 Мая 2020 08:15 1.5118 0.00 0.00 09 Мая 2020 00:00 1.5110 5.74
#905234620 sell 1.00 EURCAD 08 Мая 2020 08:15 1.5118 0.00 0.00 09 Мая 2020 00:00 1.5110 5.74
#905234619 sell 1.00 EURCAD 08 Мая 2020 08:15 1.5118 0.00 0.00 09 Мая 2020 00:00 1.5110 5.74
#905189891 sell 1.00 EURCAD 07 Мая 2020 12:29 1.5185 0.00 0.00 08 Мая 2020 08:15 1.5130 39.44
#905189888 sell 1.00 EURCAD 07 Мая 2020 12:29 1.5185 0.00 0.00 08 Мая 2020 08:15 1.5130 39.44
#905189886 sell 1.00 EURCAD 07 Мая 2020 12:28 1.5184 0.00 0.00 08 Мая 2020 08:15 1.5130 38.72
#905189885 sell 1.00 EURCAD 07 Мая 2020 12:28 1.5183 0.00 0.00 08 Мая 2020 08:15 1.5130 38.00
#905189881 sell 1.00 EURCAD 07 Мая 2020 12:28 1.5183 0.00 0.00 08 Мая 2020 08:15 1.5127 40.16
#905189878 sell 1.00 EURCAD 07 Мая 2020 12:28 1.5182 0.00 0.00 08 Мая 2020 08:15 1.5127 39.45
#905189872 sell 1.00 EURCAD 07 Мая 2020 12:28 1.5182 0.00 0.00 08 Мая 2020 08:15 1.5127 39.45
#905136145 sell 1.00 EURCAD 06 Мая 2020 09:20 1.5200 0.00 0.00 07 Мая 2020 12:28 1.5195 3.55
#905136139 sell 1.00 EURCAD 06 Мая 2020 09:20 1.5200 0.00 0.00 07 Мая 2020 12:28 1.5195 3.55
#905136133 sell 1.00 EURCAD 06 Мая 2020 09:20 1.5200 0.00 0.00 07 Мая 2020 12:28 1.5195 3.55
#905136131 sell 1.00 EURCAD 06 Мая 2020 09:20 1.5200 0.00 0.00 07 Мая 2020 12:28 1.5195 3.55
#905136128 sell 1.00 EURCAD 06 Мая 2020 09:20 1.5200 0.00 0.00 07 Мая 2020 12:28 1.5195 3.55
#905136127 sell 1.00 EURCAD 06 Мая 2020 09:20 1.5200 0.00 0.00 07 Мая 2020 12:28 1.5195 3.55
#905136125 sell 1.00 EURCAD 06 Мая 2020 09:20 1.5200 0.00 0.00 07 Мая 2020 12:28 1.5195 3.55
#905136120 sell 1.00 EURCAD 06 Мая 2020 09:20 1.5200 0.00 0.00 09 Мая 2020 00:00 1.5110 64.59
#905136116 sell 1.00 EURCAD 06 Мая 2020 09:20 1.5200 0.00 0.00 09 Мая 2020 00:00 1.5110 64.59
#905136112 sell 1.00 EURCAD 06 Мая 2020 09:20 1.5200 0.00 0.00 09 Мая 2020 00:00 1.5110 64.59
#905096958 sell 1.00 EURCAD 05 Мая 2020 11:01 1.5305 0.00 0.00 06 Мая 2020 09:20 1.5212 66.23
#905096955 sell 1.00 EURCAD 05 Мая 2020 11:01 1.5305 0.00 0.00 06 Мая 2020 09:20 1.5212 66.23
#905096952 sell 1.00 EURCAD 05 Мая 2020 11:01 1.5305 0.00 0.00 06 Мая 2020 09:20 1.5212 66.23
#905096946 sell 1.00 EURCAD 05 Мая 2020 11:01 1.5305 0.00 0.00 06 Мая 2020 09:20 1.5212 66.23
#905096943 sell 1.00 EURCAD 05 Мая 2020 11:01 1.5306 0.00 0.00 06 Мая 2020 09:20 1.5212 66.94
#905096941 sell 1.00 EURCAD 05 Мая 2020 11:01 1.5307 0.00 0.00 06 Мая 2020 09:20 1.5213 66.93
#905096938 sell 1.00 EURCAD 05 Мая 2020 11:01 1.5306 0.00 0.00 06 Мая 2020 09:20 1.5213 66.22
#905017191 sell 1.00 EURCAD 04 Мая 2020 00:03 1.5456 0.00 0.00 06 Мая 2020 09:20 1.5214 172.31
#905017183 sell 1.00 EURCAD 04 Мая 2020 00:02 1.5456 0.00 0.00 06 Мая 2020 09:20 1.5214 172.31
#905017156 sell 1.00 EURCAD 04 Мая 2020 00:02 1.5456 0.00 0.00 06 Мая 2020 09:19 1.5213 173.03
#905017131 sell 1.00 EURCAD 04 Мая 2020 00:02 1.5456 0.00 0.00 05 Мая 2020 11:01 1.5319 97.53
#905017122 sell 1.00 EURCAD 04 Мая 2020 00:02 1.5456 0.00 0.00 05 Мая 2020 11:01 1.5319 97.53
#905017115 sell 1.00 EURCAD 04 Мая 2020 00:02 1.5456 0.00 0.00 05 Мая 2020 11:01 1.5319 97.53
#905017107 sell 1.00 EURCAD 04 Мая 2020 00:02 1.5456 0.00 0.00 05 Мая 2020 11:01 1.5319 97.53
#905017103 sell 1.00 EURCAD 04 Мая 2020 00:02 1.5456 0.00 0.00 05 Мая 2020 11:01 1.5319 97.53
#905017094 sell 1.00 EURCAD 04 Мая 2020 00:02 1.5456 0.00 0.00 05 Мая 2020 11:01 1.5319 97.53
#905017063 sell 1.00 EURCAD 04 Мая 2020 00:02 1.5456 0.00 0.00 05 Мая 2020 11:00 1.5319 97.53
Показать больше
2197.40 USD
Ҳозир телефон орқали гаплаша олмайсизми?
Саволингизни беринг чатда.
Обратный звонок
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.