Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
336.2 | 236.17% | 143456.13 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
184.7 | 84.73% | 197866.77 USD | Investment | Copying | |
173.6 | 73.60% | 98337.64 USD | Investment | Copying | |
173.6 | 73.58% | 98370.94 USD | Investment | Copying | |
164.5 | 64.54% | 125644.64 USD | Investment | Copying | |
154.6 | 54.55% | 129776.09 USD | Investment | Copying | |
154.1 | 54.11% | 99833.49 USD | Investment | Copying | |
153.5 | 53.49% | 99817.88 USD | Investment | Copying | |
134.0 | 33.99% | 97082.04 USD | Investment | Copying | |
133.9 | 33.90% | 97160.77 USD | Investment | Copying | |
128.5 | 28.55% | 125121.34 USD | Investment | Copying | |
124.8 | 24.80% | 142461.69 USD | Investment | Copying | |
120.4 | 20.38% | 119144.63 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.5 | 16.48% | 141490.76 USD | Investment | Copying | |
114.1 | 14.08% | 100050.52 USD | Investment | Copying | |
114.0 | 13.97% | 100050.52 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.4 | 10.41% | 125120.89 USD | Investment | Copying | |
2795.5 | 2695.51% | 33595.65 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
331.7 | 231.72% | 37809.59 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
249.2 | 149.24% | 26150.31 USD | Investment | Copying | |
240.9 | 140.88% | 33140.50 USD | Investment | Copying | |
185.4 | 85.38% | 39996.96 USD | Investment | Copying | |
154.8 | 54.77% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
130.3 | 30.28% | 31054.13 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.8 | 13.81% | 40657.69 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
326.4 | 226.40% | 19685.00 USD | Investment | Copying | |
269.0 | 169.00% | 21847.37 USD | Investment | Copying | |
157.9 | 57.94% | 16152.98 USD | Investment | Copying | |
141.6 | 41.63% | 16282.62 USD | Investment | Copying | |
131.7 | 31.67% | 19878.48 USD | Investment | Copying | |
124.6 | 24.60% | 16705.68 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.92 USD | Investment | Copying | |
233.9 | 133.86% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- การลงทุน;
- การคืนเงินลงทุนในคำขอแรกของนักลงทุน;
- อัพเดทสถิติบัญชี PAMM;
- การคำนวณและการคำนวณใหม่ให้ทันเวลาของหุ้นทั้งหมดและการได้รับผลกำไรโดยนักลงทุนและการจัดการผู้ค้า.